- Weather
- Sea Temperature
Sea Temperature - Atlantic Ocean
Values on the map represent today's sea temperature.
Spain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Santander | 13°C | 15°C | Weather Forecast | |
| Xixón (Gijón) | 13°C | 14°C | Weather Forecast |
France
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Brest | 12°C | 11°C | Weather Forecast | |
| Calais | 8°C | 9°C | Weather Forecast | |
| La Rochelle | 10°C | 13°C | Weather Forecast | |
| Le Havre | 9°C | 11°C | Weather Forecast |
Great Britain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Liverpool | 7°C | 5°C | Weather Forecast | |
| Plymouth | 10°C | 9°C | Weather Forecast | |
| Portsmouth | 8°C | 9°C | Weather Forecast |
Ireland
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Dublin | 9°C | 8°C | Weather Forecast |
Portugal
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Faro | 16°C | 15°C | Weather Forecast | |
| Lisabon (Lisboa) | 15°C | 14°C | Weather Forecast | |
| Porto | 14°C | 13°C | Weather Forecast |
