Current weather - temperature
The latest measurements showing the current weather. The map shows the current air temperature 2 metres above ground.
TIP: You can arrange the values by clicking on the chart column name
Weather stations | Temperature (°C) | Wind (km/h) | Pressure (hPa) | ||||
---|---|---|---|---|---|---|---|
London City | 17 | 6 | 1015 | ||||
Norwich | 17 | 4 | 1012 | ||||
London-Heathrow | 17 | 6 | 1015 | ||||
Southmapton | 16 | 4 | 1017 | ||||
Bedford | 16 | 9 | 1004 | ||||
Stansted | 16 | 5 | 1014 | ||||
Nottingham | 16 | 10 | 999 | ||||
Bournemouth | 16 | 5 | 1017 | ||||
Liverpool | 16 | 7 | 1013 | ||||
Sheffield | 16 | 8 | 1013 | ||||
Display more stations | |||||||
Crosby | 15 | 13 | 1012 | ||||
Birmingham | 15 | 4 | 1014 | ||||
Manchester | 15 | 4 | 1013 | ||||
Exeter | 15 | 5 | 1018 | ||||
Cardiff | 14 | 7 | 1017 | ||||
Dundee | 13 | 9 | 1006 | ||||
Leeds | 13 | 12 | 1012 | ||||
Bristol | 13 | 8 | 1017 | ||||
Newcastle | 13 | 8 | 1008 | ||||
Belfast Harbour | 13 | 6 | 1012 | ||||
Aberdeen | 12 | 5 | 1004 | ||||
Wick | 11 | 18 | 997 | ||||
Tiree | 11 | 18 | 1007 | ||||
Inverness | 11 | 7 | 1004 | ||||
Glasgow | 11 | 6 | 1009 | ||||
Edinburgh | 11 | 6 | 1008 | ||||
Islay - Port Ellen | 11 | 8 | 1010 | ||||
Stornoway | 11 | 7 | 1003 | ||||
Lerwick | 10 | 24 | 986 |
Current weather from stations
Measurements on our website come from one of the most numerous station networks. A precise description of the current weather is necessary for obtaining a high-quality forecast. To make our weather forecast even more accurate we use recorded and validated data.
Current weather recorded by weather station
We show current weather data from professional and private stations and measurements take place at least once an hour. f you have your own station, please fill in the form to add your station and we will be pleased to make it a part of our project. add your station add your station and we will be pleased to make it a part of our project.