- Weather
- Sea Temperature
Sea Temperature
Values on the map represent today's sea temperature.
common.countries.al
City | Sea Temperature | Air Temperature | Weather Condition | |
---|---|---|---|---|
Tirana | 23°C | 25°C | Weather Forecast |
Croatia
City | Sea Temperature | Air Temperature | Weather Condition | |
---|---|---|---|---|
Dubrovník | 22°C | 22°C | Weather Forecast | |
Rijeka | 19°C | 19°C | Weather Forecast | |
Split | 22°C | 23°C | Weather Forecast | |
Zadar | 21°C | 22°C | Weather Forecast |
Italy
City | Sea Temperature | Air Temperature | Weather Condition | |
---|---|---|---|---|
Ancona | 20°C | 26°C | Weather Forecast | |
Bari | 21°C | 29°C | Weather Forecast | |
Benátky | 20°C | 22°C | Weather Forecast | |
Pescara | 21°C | 29°C | Weather Forecast | |
Ravenna | 20°C | 25°C | Weather Forecast | |
Taranto | 22°C | 25°C | Weather Forecast | |
Termoli | 21°C | 27°C | Weather Forecast |
common.countries.me
City | Sea Temperature | Air Temperature | Weather Condition | |
---|---|---|---|---|
Budva | 22°C | 24°C | Weather Forecast |