- Weather
- Sea Temperature
Sea Temperature
Values on the map represent today's sea temperature.
common.countries.al
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Tirana | 15°C | 12°C | Weather Forecast |
Croatia
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Dubrovník | 15°C | 11°C | Weather Forecast | |
| Rijeka | 10°C | 11°C | Weather Forecast | |
| Split | 14°C | 14°C | Weather Forecast | |
| Zadar | 13°C | 13°C | Weather Forecast |
Italy
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Ancona | 13°C | 13°C | Weather Forecast | |
| Bari | 14°C | 13°C | Weather Forecast | |
| Benátky | 10°C | 9°C | Weather Forecast | |
| Pescara | 14°C | 13°C | Weather Forecast | |
| Ravenna | 10°C | 9°C | Weather Forecast | |
| Taranto | 14°C | 11°C | Weather Forecast | |
| Termoli | 14°C | 12°C | Weather Forecast |
common.countries.me
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Budva | 15°C | 11°C | Weather Forecast |
