Time | Meteocentre | GFS | ICON | GEM | NOR | ARPEGE |
---|---|---|---|---|---|---|
03:00 | 9°C | 11°C | 9°C | 10°C | 9°C | 9°C |
06:00 | 8°C | 11°C | 9°C | 9°C | 9°C | 9°C |
09:00 | 8°C | 11°C | 9°C | 9°C | 9°C | 9°C |
12:00 | 9°C | 11°C | 9°C | 9°C | 9°C | 9°C |
15:00 | 9°C | 11°C | 9°C | 9°C | 9°C | 9°C |
18:00 | 8°C | 11°C | 9°C | 9°C | 9°C | 9°C |
21:00 | 8°C | 11°C | 9°C | 9°C | 8°C | 9°C |
- Weather
- United Kingdom
- England
- Oxford
Weather Forecast Comparison Oxford
Overview of various forecast models for the city of Oxford. Compare forecasts from Norwegians (NOR), Germans (ICON), and the American model (GFS). Generally, foreign services are less accurate for our region. Meteocentre effectively combines various models using machine learning. This results in reliable weather forecasts, further refined by our own local models. If different models in the table below show significant differences, it can indicate greater uncertainty in the weather forecast.