Mobile menu openMenu

Current Weather Salisbury

Current weather for the city of Salisbury. Data consider local conditions and orography. You can view current data for the whole country and Europe on the current weather page.

Flood Warning Valid from 16. 4. (15:50) to 16. 4. (17:00)
Tropical Cyclone Valid from 16. 4. (15:40) to 16. 4. (19:00)
High Surf Warning Valid from 16. 4. (13:20) to 17. 4. (17:00)
Rip Current Valid from 16. 4. (13:20) to 18. 4. (17:00)
Wind Valid from 16. 4. (13:00) to 17. 4. (05:00)
High Surf Advisory Valid from 17. 4. (17:00) to 18. 4. (17:00)
Flood Advisory Valid from 16. 4. (17:00) to 18. 4. (17:00)
Ikona počasí
Overcast
27°C
feels like 29°C
wind 31 mph
wind gusts 45 mph
pressure 1000 hPa
humidity 86 %
cloud cover 100 %
dew point 25°C
Sun and Moon
Sunrise Sunrise: v 06:06
Sunset Sunset: v 18:33
Moon Phase Moon Phase: Last Quarter
Weather Extremes for 16. 4.
MAX: 27°C
MIN: 24°C
Average: 26°C

Salisbury: temperature