- Weather
 - Australia
 - New South Wales
 - Newcastle city centre
 
Current Weather Newcastle city centre
Current weather for the city of Newcastle city centre. Data consider local conditions and orography. You can view current data for the whole country and Europe on the current weather page.
23°C
                feels like 23°C
              | wind | 14 mph | 
|---|---|
| wind gusts | 34 mph | 
| pressure | 1006 hPa | 
| humidity | 22 % | 
| cloud cover | 2 % | 
| dew point | 0°C | 
Sun and Moon
					      Weather Extremes for 4. 11.
                | MAX: | 25°C | 
| MIN: | 14°C | 
| Average: | 18°C | 
