- Weather
 - Australia
 - New South Wales
 - Eastwood
 
Current Weather Eastwood
Current weather for the city of Eastwood. Data consider local conditions and orography. You can view current data for the whole country and Europe on the current weather page.
22°C
                feels like 23°C
              | wind | 16 mph | 
|---|---|
| wind gusts | 36 mph | 
| pressure | 1006 hPa | 
| humidity | 14 % | 
| cloud cover | 10 % | 
| dew point | -6°C | 
Sun and Moon
					      Weather Extremes for 4. 11.
                | MAX: | 30°C | 
| MIN: | 9°C | 
| Average: | 18°C | 
