- Weather
- Socialist Republic of Vietnam
- Lai Châu
- Bản Phiêng Tòng
Current Weather Bản Phiêng Tòng
Current weather for the city of Bản Phiêng Tòng. Data consider local conditions and orography. You can view current data for the whole country and Europe on the current weather page.
21°C
                feels like 22°C
              | wind | 3 mph | 
|---|---|
| wind gusts | 7 mph | 
| pressure | 1018 hPa | 
| humidity | 89 % | 
| cloud cover | 78 % | 
| dew point | 20°C | 
Sun and Moon
					      Weather Extremes for 31. 10.
                | MAX: | 33°C | 
| MIN: | 15°C | 
| Average: | 25°C | 
