- Weather
 - Kingdom of Thailand
 - Phra Nakhon Si Ayutthaya
 - Ban Nong Nam Som
 
Current Weather Ban Nong Nam Som
Current weather for the city of Ban Nong Nam Som. Data consider local conditions and orography. You can view current data for the whole country and Europe on the current weather page.
28°C
                feels like 30°C
              | wind | 7 mph | 
|---|---|
| wind gusts | 14 mph | 
| pressure | 1007 hPa | 
| humidity | 85 % | 
| cloud cover | 69 % | 
| dew point | 26°C | 
Sun and Moon
					      Weather Extremes for 4. 11.
                | MAX: | 34°C | 
| MIN: | 18°C | 
| Average: | 27°C | 
