- Weather
 - Kingdom of Thailand
 - Nakhon Ratchasima
 - Ban Nong Hoi
 
Current Weather Ban Nong Hoi
Current weather for the city of Ban Nong Hoi. Data consider local conditions and orography. You can view current data for the whole country and Europe on the current weather page.
25°C
                feels like 26°C
              | wind | 5 mph | 
|---|---|
| wind gusts | 15 mph | 
| pressure | 1009 hPa | 
| humidity | 90 % | 
| cloud cover | 98 % | 
| dew point | 23°C | 
Sun and Moon
					      Weather Extremes for 4. 11.
                | MAX: | 34°C | 
| MIN: | 16°C | 
| Average: | 25°C | 
