- Weather
- Kingdom of Thailand
- Ubon Ratchathani
- Ban Bua Yang
Current Weather Ban Bua Yang
Current weather for the city of Ban Bua Yang. Data consider local conditions and orography. You can view current data for the whole country and Europe on the current weather page.
28°C
                feels like 31°C
              | wind | 4 mph | 
|---|---|
| wind gusts | 11 mph | 
| pressure | 1010 hPa | 
| humidity | 67 % | 
| cloud cover | 96 % | 
| dew point | 22°C | 
Sun and Moon
					      Weather Extremes for 31. 10.
                | MAX: | 33°C | 
| MIN: | 18°C | 
| Average: | 26°C | 
