- Weather
- Sea Temperature
Sea Temperature
Values on the map represent today's sea temperature.
Spain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Santander | 13°C | 13°C | Weather Forecast | |
| Xixón (Gijón) | 13°C | 16°C | Weather Forecast |
France
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Brest | 11°C | 11°C | Weather Forecast | |
| Calais | 10°C | 13°C | Weather Forecast | |
| La Rochelle | 12°C | 14°C | Weather Forecast | |
| Le Havre | 10°C | 11°C | Weather Forecast |
Great Britain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Liverpool | 8°C | 12°C | Weather Forecast | |
| Plymouth | 10°C | 11°C | Weather Forecast | |
| Portsmouth | 10°C | 13°C | Weather Forecast |
Ireland
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Dublin | 8°C | 14°C | Weather Forecast |
Portugal
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Faro | 15°C | 23°C | Weather Forecast | |
| Lisabon (Lisboa) | 15°C | 23°C | Weather Forecast | |
| Porto | 13°C | 23°C | Weather Forecast |
