- Weather
- Sea Temperature
Sea Temperature
Values on the map represent today's sea temperature.
Spain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Santander | 17°C | 18°C | Weather Forecast | |
| Xixón (Gijón) | 16°C | 21°C | Weather Forecast |
France
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Brest | 14°C | 14°C | Weather Forecast | |
| Calais | 14°C | 16°C | Weather Forecast | |
| La Rochelle | 16°C | 18°C | Weather Forecast | |
| Le Havre | 14°C | 16°C | Weather Forecast |
Great Britain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Liverpool | 11°C | 10°C | Weather Forecast | |
| Plymouth | 14°C | 15°C | Weather Forecast | |
| Portsmouth | 14°C | 15°C | Weather Forecast |
Ireland
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Dublin | 13°C | 11°C | Weather Forecast |
Portugal
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Faro | 19°C | 19°C | Weather Forecast | |
| Lisabon (Lisboa) | 18°C | 18°C | Weather Forecast | |
| Porto | 17°C | 15°C | Weather Forecast |
