- Weather
- Sea Temperature
Sea Temperature
Values on the map represent today's sea temperature.
Spain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Santander | 15°C | 18°C | Weather Forecast | |
| Xixón (Gijón) | 15°C | 18°C | Weather Forecast |
France
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Brest | 13°C | 13°C | Weather Forecast | |
| Calais | 12°C | 11°C | Weather Forecast | |
| La Rochelle | 13°C | 14°C | Weather Forecast | |
| Le Havre | 12°C | 11°C | Weather Forecast |
Great Britain
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Liverpool | 10°C | 10°C | Weather Forecast | |
| Plymouth | 12°C | 11°C | Weather Forecast | |
| Portsmouth | 11°C | 12°C | Weather Forecast |
Ireland
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Dublin | 12°C | 11°C | Weather Forecast |
Portugal
| City | Sea Temperature | Air Temperature | Weather Condition | |
|---|---|---|---|---|
| Faro | 17°C | 19°C | Weather Forecast | |
| Lisabon (Lisboa) | 16°C | 18°C | Weather Forecast | |
| Porto | 15°C | 15°C | Weather Forecast |
