England United Kingdom, England
Latest update: 2:30Weather forecast for England is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain distribution within 80 km |
---|---|---|---|---|---|---|---|
1.00 | 18° | 2 | 69% | 0.5 | 19° |
|
|
2.00 | 17° | 2 | 45% | 0.1 | 18° |
|
|
Current | 17° | 1 | 12% | 0 | 17° |
|
|
4.00 | 17° | 0 | 34% | 0.2 | 17° |
|
|
5.00 | 16° | 1 | 6% | 0 | 16° |
|
|
6.00 | 17° | 1 | 15% | 0 | 16° |
|
|
7.00 | 18° | 1 | 19% | 0 | 17° |
|
|
8.00 | 18° | 2 | 39% | 0.3 | 18° |
|
|
9.00 | 20° | 2 | 14% | 0 | 19° |
|
|
10.00 | 21° | 2 | 5% | 0 | 20° |
|
|
11.00 | 22° | 2 | 6% | 0 | 22° |
|
|
12.00 | 24° | 2 | <5% | 0 | 23° |
|
|
13.00 | 25° | 3 | <5% | 0 | 24° |
|
|
14.00 | 26° | 3 | 22% | 0 | 24° |
|
|
15.00 | 26° | 3 | 23% | 0 | 25° |
|
|
16.00 | 24° | 4 | 42% | 0 | 24° |
|
|
17.00 | 23° | 4 | 43% | 0 | 24° |
|
|
18.00 | 23° | 5 | 58% | 0.1 | 22° |
|
|
19.00 | 21° | 4 | 56% | 0.1 | 21° |
|
|
20.00 | 20° | 2 | 29% | 0 | 21° |
|
|
21.00 | 19° | 2 | 24% | 0 | 20° |
|
|
22.00 | 17° | 1 | 35% | 0 | 20° |
|
|
23.00 | 17° | 2 | 32% | 0 | 19° |
|
|
24.00 | 16° | 2 | 16% | 0 | 18° |
|
How to interpret the weather forecast Explanations of weather symbols FAQ DarkSky alternative