Aberdeen United Kingdom, Scotland
Latest update: 3:30Weather forecast for Aberdeen is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain distribution within 80 km |
---|---|---|---|---|---|---|---|
1.00 | 15° | 7 | 89% | 0.6 | 13° |
|
|
2.00 | 14° | 7 | 95% | 0.9 | 12° |
|
|
Current | 14° | 8 | 90% | 0.5 | 12° |
|
|
4.00 | 14° | 8 | 79% | 0.4 | 12° |
|
|
5.00 | 14° | 9 | 84% | 0.4 | 12° |
|
|
6.00 | 14° | 9 | 95% | 0.7 | 11° |
|
|
7.00 | 14° | 10 | 95% | 0.8 | 11° |
|
|
8.00 | 14° | 10 | 95% | 1 | 11° |
|
|
9.00 | 14° | 10 | 95% | 0.9 | 11° |
|
|
10.00 | 14° | 10 | 89% | 0.5 | 11° |
|
|
11.00 | 14° | 11 | 73% | 0.3 | 11° |
|
|
12.00 | 14° | 11 | 80% | 0.5 | 10° |
|
|
13.00 | 14° | 11 | 78% | 0.7 | 10° |
|
|
14.00 | 14° | 12 | 37% | 0 | 9° |
|
|
15.00 | 14° | 12 | 14% | 0 | 9° |
|
|
16.00 | 14° | 12 | 10% | 0 | 10° |
|
|
17.00 | 14° | 12 | 7% | 0 | 10° |
|
|
18.00 | 14° | 12 | 8% | 0 | 10° |
|
|
19.00 | 14° | 12 | <5% | 0 | 10° |
|
|
20.00 | 14° | 12 | <5% | 0 | 10° |
|
|
21.00 | 13° | 12 | <5% | 0 | 9° |
|
|
22.00 | 13° | 11 | <5% | 0 | 10° |
|
|
23.00 | 13° | 11 | <5% | 0 | 9° |
|
|
24.00 | 12° | 10 | 5% | 0 | 10° |
|
How to interpret the weather forecast Explanations of weather symbols FAQ DarkSky alternative