Cardiff United Kingdom, Wales
Latest update: 7:30Weather forecast for Cardiff is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain distribution within 80 km |
---|---|---|---|---|---|---|---|
1.00 | 13° | 4 | <5% | 0 | 10° |
|
|
2.00 | 13° | 4 | <5% | 0 | 9° |
|
|
3.00 | 13° | 5 | <5% | 0 | 9° |
|
|
4.00 | 13° | 5 | 29% | 0.2 | 10° |
|
|
5.00 | 13° | 8 | 14% | 0 | 10° |
|
|
6.00 | 13° | 8 | 18% | 0 | 9° |
|
|
Current | 14° | 8 | 18% | 0 | 10° |
|
|
8.00 | 14° | 8 | 20% | 0 | 10° |
|
|
9.00 | 14° | 9 | 10% | 0 | 11° |
|
|
10.00 | 16° | 9 | 17% | 0 | 12° |
|
|
11.00 | 16° | 9 | 8% | 0 | 13° |
|
|
12.00 | 17° | 9 | 5% | 0 | 14° |
|
|
13.00 | 19° | 9 | 6% | 0 | 16° |
|
|
14.00 | 19° | 10 | 24% | 0 | 14° |
|
|
15.00 | 19° | 9 | 13% | 0 | 16° |
|
|
16.00 | 19° | 9 | 23% | 0 | 16° |
|
|
17.00 | 19° | 9 | 24% | 0 | 15° |
|
|
18.00 | 19° | 8 | 37% | 0.1 | 17° |
|
|
19.00 | 18° | 8 | 43% | 0.3 | 15° |
|
|
20.00 | 18° | 7 | 43% | 0.3 | 15° |
|
|
21.00 | 16° | 6 | 45% | 0.3 | 15° |
|
|
22.00 | 15° | 6 | 50% | 0.3 | 14° |
|
|
23.00 | 15° | 6 | 50% | 0.3 | 13° |
|
|
24.00 | 14° | 6 | 57% | 0.4 | 13° |
|
How to interpret the weather forecast Explanations of weather symbols FAQ DarkSky alternative