Cardiff United Kingdom, Wales
Most recent update of data 8:30City forecast Cardiff is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain within a 120 km radius |
---|---|---|---|---|---|---|---|
1.00 | 3° | 9 | >95% | 1.8 | -3° |
|
|
2.00 | 2° | 9 | >95% | 0.9 | -4° |
|
|
3.00 | 2° | 9 | 43% | 0.1 | -4° |
|
|
4.00 | 2° | 8 | 40% | 0.1 | -4° |
|
|
5.00 | 3° | 8 | 43% | 0.1 | -3° |
|
|
6.00 | 3° | 8 | 40% | 0.1 | -3° |
|
|
7.00 | 3° | 8 | 38% | 0 | -3° |
|
|
Current | 3° | 8 | 25% | 0 | -3° |
|
|
9.00 | 3° | 8 | 28% | 0 | -3° |
|
|
10.00 | 4° | 9 | 22% | 0 | -2° |
|
|
11.00 | 4° | 9 | 20% | 0 | -1° |
|
|
12.00 | 5° | 10 | 19% | 0 | 0° |
|
|
13.00 | 6° | 9 | 19% | 0 | 0° |
|
|
14.00 | 6° | 8 | 15% | 0 | 0° |
|
|
15.00 | 6° | 7 | 20% | 0 | 0° |
|
|
16.00 | 5° | 6 | 14% | 0 | -1° |
|
|
17.00 | 3° | 4 | 10% | 0 | -1° |
|
|
18.00 | 2° | 3 | 9% | 0 | -2° |
|
|
19.00 | 2° | 3 | <5% | 0 | -2° |
|
|
20.00 | 0° | 3 | <5% | 0 | -3° |
|
|
21.00 | 0° | 3 | <5% | 0 | -3° |
|
|
22.00 | 0° | 3 | <5% | 0 | -3° |
|
|
23.00 | 0° | 3 | <5% | 0 | -4° |
|
|
24.00 | 0° | 3 | <5% | 0 | -4° |
|
How to interpret the weather forecast Explanations of icons FAQ Forecast quality