Coventry United Kingdom, England
Most recent update of data 8:30City forecast Coventry is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain within a 120 km radius |
---|---|---|---|---|---|---|---|
1.00 | 2° | 8 | >95% | 5.4 | -3° |
|
|
2.00 | 3° | 8 | >95% | 3.1 | -3° |
|
|
3.00 | 3° | 8 | >95% | 0.9 | -2° |
|
|
4.00 | 3° | 8 | 81% | 0.6 | -2° |
|
|
5.00 | 3° | 8 | 60% | 0.3 | -2° |
|
|
6.00 | 3° | 8 | 12% | 0 | -2° |
|
|
7.00 | 3° | 8 | 12% | 0 | -2° |
|
|
8.00 | 3° | 8 | 5% | 0 | -2° |
|
|
Current | 3° | 8 | 9% | 0 | -2° |
|
|
10.00 | 4° | 8 | 5% | 0 | -1° |
|
|
11.00 | 5° | 9 | 7% | 0 | 0° |
|
|
12.00 | 6° | 9 | 13% | 0 | 1° |
|
|
13.00 | 6° | 8 | 8% | 0 | 1° |
|
|
14.00 | 5° | 7 | 21% | 0 | 2° |
|
|
15.00 | 5° | 6 | 25% | 0.1 | 2° |
|
|
16.00 | 4° | 5 | 22% | 0.1 | 1° |
|
|
17.00 | 4° | 5 | 9% | 0 | 0° |
|
|
18.00 | 3° | 4 | 21% | 0.1 | -1° |
|
|
19.00 | 3° | 4 | 5% | 0 | -1° |
|
|
20.00 | 2° | 4 | <5% | 0 | -2° |
|
|
21.00 | 2° | 5 | <5% | 0 | -2° |
|
|
22.00 | 2° | 5 | <5% | 0 | -2° |
|
|
23.00 | 2° | 5 | <5% | 0 | -3° |
|
|
24.00 | 2° | 5 | <5% | 0 | -3° |
|
How to interpret the weather forecast Explanations of icons FAQ Forecast quality