Glasgow United Kingdom, Scotland
Most recent update of data 20:30City forecast Glasgow is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain within a 80 km radius |
---|---|---|---|---|---|---|---|
1.00 | ?° | ---- | 0 | ||||
2.00 | ?° | ---- | 0 | ||||
3.00 | ?° | ---- | 0 | ||||
4.00 | ?° | ---- | 0 | ||||
5.00 | ?° | ---- | 0 | ||||
6.00 | ?° | ---- | 0 | ||||
7.00 | ?° | ---- | 0 | ||||
8.00 | 9° | 7 | 75% | 0.3 | 7° |
|
|
9.00 | 10° | 7 | 64% | 0.2 | 8° |
|
|
10.00 | 10° | 7 | 68% | 0.5 | 9° |
|
|
11.00 | 11° | 8 | 49% | 0.2 | 10° |
|
|
12.00 | 12° | 9 | 33% | 0 | 10° |
|
|
13.00 | 14° | 9 | 65% | 0.4 | 11° |
|
|
14.00 | 15° | 10 | 50% | 0.5 | 10° |
|
|
15.00 | 14° | 10 | 17% | 0 | 8° |
|
|
16.00 | 14° | 10 | 13% | 0 | 9° |
|
|
17.00 | 13° | 9 | 17% | 0 | 8° |
|
|
18.00 | 12° | 8 | 18% | 0 | 8° |
|
|
19.00 | 11° | 8 | 6% | 0 | 9° |
|
|
Current | 10° | 8 | <5% | 0 | 8° |
|
|
21.00 | 9° | 7 | 7% | 0 | 8° |
|
|
22.00 | 9° | 6 | <5% | 0 | 6° |
|
|
23.00 | 8° | 6 | 5% | 0 | 6° |
|
|
24.00 | 8° | 5 | 18% | 0 | 6° |
|
How to interpret the weather forecast Explanations of icons FAQ DarkSky alternative