Glasgow United Kingdom, Scotland
Most recent update of data 11:30City forecast Glasgow is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain within a 120 km radius |
---|---|---|---|---|---|---|---|
1.00 | N/A° | N/A | <5% | 0 | 0° |
|
|
2.00 | N/A° | N/A | <5% | 0 | 0° |
|
|
3.00 | 0° | 4 | <5% | 0.8 | -5° |
|
|
4.00 | 0° | 5 | 39% | 0 | -5° |
|
|
5.00 | 0° | 5 | >95% | 3.9 | -5° |
|
|
6.00 | 0° | 5 | >95% | 5.4 | -5° |
|
|
7.00 | 0° | 5 | >95% | 5.1 | -5° |
|
|
8.00 | 1° | 5 | >95% | 4.8 | -4° |
|
|
9.00 | 1° | 4 | >95% | 4.5 | -4° |
|
|
10.00 | 1° | 4 | >95% | 3.6 | -3° |
|
|
Current | 1° | 3 | >95% | 2.8 | -3° |
|
|
12.00 | 1° | 2 | >95% | 1.9 | -2° |
|
|
13.00 | 1° | 2 | >95% | 2 | -1° |
|
|
14.00 | 1° | 2 | >95% | 2 | -1° |
|
|
15.00 | 1° | 1 | >95% | 2.1 | 0° |
|
|
16.00 | 1° | 1 | >95% | 1.5 | 0° |
|
|
17.00 | 1° | 2 | >95% | 0.9 | 0° |
|
|
18.00 | 1° | 2 | >95% | 0.3 | 0° |
|
|
19.00 | 1° | 2 | >95% | 0.7 | 0° |
|
|
20.00 | 2° | 2 | >95% | 1.1 | -1° |
|
|
21.00 | 2° | 2 | 84% | 1.6 | -1° |
|
|
22.00 | 2° | 2 | >95% | 2.7 | -1° |
|
|
23.00 | 2° | 2 | >95% | 3.9 | 0° |
|
|
24.00 | 2° | 2 | >95% | 5 | 0° |
|
How to interpret the weather forecast Explanations of icons FAQ Forecast quality