Leicester United Kingdom, England
Most recent update of data 9:59City forecast Leicester is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain within a 120 km radius |
---|---|---|---|---|---|---|---|
1.00 | N/A° | N/A | <5% | 0 | 0° |
|
|
2.00 | N/A° | N/A | <5% | 0 | 0° |
|
|
3.00 | 3° | 10 | 66% | 0.7 | -3° |
|
|
4.00 | 3° | 9 | 83% | 0.5 | -3° |
|
|
5.00 | 3° | 9 | 62% | 0.3 | -3° |
|
|
6.00 | 3° | 9 | 69% | 0.1 | -3° |
|
|
7.00 | 3° | 9 | 21% | 0.1 | -3° |
|
|
8.00 | 3° | 9 | 15% | 0.1 | -3° |
|
|
9.00 | 3° | 9 | 11% | 0.1 | -3° |
|
|
Current | 4° | 9 | 13% | 0 | -2° |
|
|
11.00 | 4° | 10 | 6% | 0 | -1° |
|
|
12.00 | 5° | 11 | 19% | 0 | 0° |
|
|
13.00 | 5° | 9 | 7% | 0 | 0° |
|
|
14.00 | 5° | 8 | 7% | 0 | 1° |
|
|
15.00 | 5° | 6 | <5% | 0 | 1° |
|
|
16.00 | 4° | 6 | 7% | 0 | 0° |
|
|
17.00 | 4° | 5 | 5% | 0 | 0° |
|
|
18.00 | 3° | 5 | <5% | 0.1 | -1° |
|
|
19.00 | 2° | 4 | <5% | 0 | -2° |
|
|
20.00 | 2° | 4 | <5% | 0 | -2° |
|
|
21.00 | 1° | 4 | <5% | 0 | -3° |
|
|
22.00 | 1° | 4 | <5% | 0 | -3° |
|
|
23.00 | 1° | 4 | <5% | 0 | -4° |
|
|
24.00 | 1° | 5 | <5% | 0 | -4° |
|
How to interpret the weather forecast Explanations of icons FAQ Forecast quality