Northern Ireland United Kingdom, Northern Ireland
Most recent update of data 7:30City forecast Northern Ireland is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain within a 120 km radius |
---|---|---|---|---|---|---|---|
1.00 | 2° | 6 | 13% | 0 | -3° |
|
|
2.00 | 2° | 6 | 16% | 0 | -3° |
|
|
3.00 | 2° | 6 | 19% | 0 | -3° |
|
|
4.00 | 2° | 7 | 37% | 0 | -3° |
|
|
5.00 | 3° | 7 | 51% | 0.1 | -2° |
|
|
6.00 | 3° | 8 | 59% | 0.1 | -2° |
|
|
7.00 | 3° | 6 | 81% | 0.4 | -2° |
|
|
Current | 4° | 5 | >95% | 0.7 | -1° |
|
|
9.00 | 4° | 7 | >95% | 0.9 | -1° |
|
|
10.00 | 5° | 7 | 94% | 0.6 | 0° |
|
|
11.00 | 5° | 7 | 74% | 0.4 | 0° |
|
|
12.00 | 6° | 8 | 42% | 0.1 | 1° |
|
|
13.00 | 6° | 7 | 43% | 0.1 | 1° |
|
|
14.00 | 5° | 7 | 42% | 0.1 | 1° |
|
|
15.00 | 5° | 7 | 42% | 0.1 | 1° |
|
|
16.00 | 4° | 6 | 35% | 0.1 | 0° |
|
|
17.00 | 4° | 6 | 28% | 0 | -1° |
|
|
18.00 | 3° | 6 | 13% | 0 | -2° |
|
|
19.00 | 3° | 6 | 13% | 0 | -2° |
|
|
20.00 | 2° | 6 | 14% | 0 | -3° |
|
|
21.00 | 2° | 6 | 15% | 0 | -3° |
|
|
22.00 | 2° | 6 | 15% | 0 | -3° |
|
|
23.00 | 2° | 6 | 16% | 0 | -3° |
|
|
24.00 | 2° | 6 | 18% | 0 | -3° |
|
How to interpret the weather forecast Explanations of icons FAQ Forecast quality