Southampton United Kingdom, England
Latest update: 7:30Weather forecast for Southampton is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain distribution within 80 km |
---|---|---|---|---|---|---|---|
1.00 | 10° | 4 | <5% | 0 | 12° |
|
|
2.00 | 10° | 4 | <5% | 0 | 12° |
|
|
3.00 | 10° | 4 | <5% | 0 | 12° |
|
|
4.00 | 11° | 4 | <5% | 0 | 10° |
|
|
5.00 | 11° | 4 | 13% | 0 | 10° |
|
|
6.00 | 12° | 5 | 14% | 0 | 10° |
|
|
Current | 13° | 6 | 18% | 0 | 12° |
|
|
8.00 | 14° | 7 | 15% | 0 | 12° |
|
|
9.00 | 15° | 7 | 5% | 0 | 12° |
|
|
10.00 | 16° | 8 | <5% | 0 | 13° |
|
|
11.00 | 17° | 8 | <5% | 0 | 13° |
|
|
12.00 | 18° | 8 | <5% | 0 | 14° |
|
|
13.00 | 18° | 8 | <5% | 0 | 13° |
|
|
14.00 | 18° | 8 | <5% | 0 | 13° |
|
|
15.00 | 18° | 8 | <5% | 0 | 14° |
|
|
16.00 | 18° | 8 | <5% | 0 | 14° |
|
|
17.00 | 18° | 7 | <5% | 0 | 14° |
|
|
18.00 | 18° | 7 | <5% | 0 | 14° |
|
|
19.00 | 17° | 6 | <5% | 0 | 13° |
|
|
20.00 | 15° | 5 | <5% | 0 | 12° |
|
|
21.00 | 13° | 4 | <5% | 0 | 12° |
|
|
22.00 | 11° | 3 | <5% | 0 | 11° |
|
|
23.00 | 10° | 3 | <5% | 0 | 11° |
|
|
24.00 | 10° | 3 | <5% | 0 | 11° |
|
How to interpret the weather forecast Explanations of weather symbols FAQ DarkSky alternative