Wales United Kingdom, Wales
Latest update: 6:30Weather forecast for Wales is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain distribution within 80 km |
---|---|---|---|---|---|---|---|
1.00 | 8° | 4 | 23% | 0 | 8° |
|
|
2.00 | 7° | 4 | 95% | 2.8 | 7° |
|
|
3.00 | 6° | 4 | 77% | 1.4 | 7° |
|
|
4.00 | 6° | 5 | 5% | 0 | 7° |
|
|
5.00 | 9° | 5 | 7% | 0 | 7° |
|
|
Current | 9° | 5 | 17% | 0 | 7° |
|
|
7.00 | 10° | 6 | 20% | 0 | 8° |
|
|
8.00 | 10° | 7 | 17% | 0 | 9° |
|
|
9.00 | 12° | 8 | 24% | 0 | 10° |
|
|
10.00 | 13° | 10 | 29% | 0 | 10° |
|
|
11.00 | 14° | 10 | 41% | 0 | 10° |
|
|
12.00 | 14° | 10 | 50% | 0.1 | 11° |
|
|
13.00 | 14° | 10 | 48% | 0 | 12° |
|
|
14.00 | 14° | 10 | 53% | 0.2 | 13° |
|
|
15.00 | 14° | 9 | 56% | 0.2 | 13° |
|
|
16.00 | 15° | 9 | 54% | 0.2 | 13° |
|
|
17.00 | 14° | 8 | 41% | 0 | 12° |
|
|
18.00 | 13° | 7 | 34% | 0 | 11° |
|
|
19.00 | 13° | 7 | 33% | 0 | 12° |
|
|
20.00 | 13° | 6 | 31% | 0 | 11° |
|
|
21.00 | 12° | 5 | 28% | 0 | 11° |
|
|
22.00 | 11° | 5 | 35% | 0 | 11° |
|
|
23.00 | 10° | 4 | 37% | 0 | 10° |
|
|
24.00 | 10° | 4 | 32% | 0 | 11° |
|
How to interpret the weather forecast Explanations of weather symbols FAQ DarkSky alternative