Wales United Kingdom, Wales
Most recent update of data 8:30City forecast Wales is updated every hour
Current weather on the map More
Time | Weather | Temperature | Wind (m/s) | Probability of precipitation | Precipitation (mm) | Feels-like temperature | Rain within a 120 km radius |
---|---|---|---|---|---|---|---|
1.00 | 2° | 8 | >95% | 1.1 | -4° |
|
|
2.00 | 2° | 8 | >95% | 1 | -4° |
|
|
3.00 | 2° | 8 | 90% | 0.9 | -4° |
|
|
4.00 | 2° | 8 | 86% | 0.8 | -4° |
|
|
5.00 | 2° | 8 | 86% | 0.8 | -4° |
|
|
6.00 | 2° | 8 | 87% | 0.7 | -4° |
|
|
7.00 | 2° | 8 | 81% | 0.6 | -4° |
|
|
Current | 2° | 8 | 75% | 0.6 | -3° |
|
|
9.00 | 2° | 7 | 73% | 0.6 | -3° |
|
|
10.00 | 3° | 8 | 65% | 0.5 | -3° |
|
|
11.00 | 3° | 9 | 60% | 0.4 | -2° |
|
|
12.00 | 4° | 10 | 55% | 0.3 | -2° |
|
|
13.00 | 5° | 9 | 52% | 0.2 | -2° |
|
|
14.00 | 4° | 7 | 52% | 0.2 | -2° |
|
|
15.00 | 4° | 7 | 53% | 0.2 | -2° |
|
|
16.00 | 2° | 6 | 44% | 0.1 | -3° |
|
|
17.00 | 2° | 5 | 34% | 0.1 | -3° |
|
|
18.00 | 1° | 4 | 15% | 0 | -4° |
|
|
19.00 | 1° | 5 | 12% | 0 | -4° |
|
|
20.00 | 1° | 5 | 10% | 0 | -4° |
|
|
21.00 | 1° | 5 | 7% | 0 | -4° |
|
|
22.00 | 1° | 5 | 6% | 0 | -4° |
|
|
23.00 | 1° | 5 | 5% | 0 | -4° |
|
|
24.00 | 1° | 5 | 6% | 0 | -4° |
|
How to interpret the weather forecast Explanations of icons FAQ Forecast quality