Cardiff United Kingdom, Wales
Latest update: 6:30 Next update of data 7:30This page offers a comparison of several weather models. You can compare various weather scenarios and find out how reliable the weather forecast is.
Model name | 8.00 | 11.00 | 14.00 | 17.00 | 20.00 | 23.00 |
---|---|---|---|---|---|---|
Meteocentre | 14° | 16° | 19° | 19° | 18° | 15° |
Canadian model | 14° | 16° | 18° | 18° | 18° | 15° |
Norwegian model | 13° | 15° | 17° | 17° | 16° | 14° |
American model | 14° | 16° | 17° | 18° | 16° | 14° |
German model | 14° | 16° | 18° | 19° | 18° | 16° |
French model | 13° | 15° | 17° | 17° | 16° | 15° |
Nordic model | 15° | 16° | 18° | 18° | 18° | 17° |
Alternative city/town names:
CWL, Caerdydd, Cairdiff, Cardiff, Cardiffa, Cayr Deeth, Gorad Kardyf, Kadif, Kardif, Kardifa, Kardifas, Kardiff, Kardip, Kardydh, Karntif, Kerdiz, Kārdifa, jia de fu, kadifu, kadipeu, karadifa,
Display other city/town nameskardifa, kardipha, kardyf, kartihp, khardif f,