Coventry United Kingdom, England
Latest update: 6:30 Next update of data 7:30This page offers a comparison of several weather models. You can compare various weather scenarios and find out how reliable the weather forecast is.
Model name | 8.00 | 11.00 | 14.00 | 17.00 | 20.00 | 23.00 |
---|---|---|---|---|---|---|
Meteocentre | 13° | 17° | 17° | 19° | 16° | 12° |
Canadian model | 13° | 15° | 17° | 18° | 17° | 14° |
Norwegian model | 12° | 16° | 19° | 19° | 18° | 15° |
American model | 11° | 16° | 17° | 18° | 18° | 13° |
German model | 12° | 16° | 19° | 19° | 18° | 14° |
French model | 12° | 16° | 18° | 19° | 18° | 15° |
Nordic model | 12° | 16° | 18° | 18° | 18° | 17° |
Alternative city/town names:
CVT, Coventria, Coventry, Gorad Koventry, Koventri, Koventrija, Koventris, Kovuntri, kao wen chui, kawntry, khx wen thri, kobeonteuli, kovhentri, kwfntry, qwbntry,